
Northern Tier West Sports Report
TIOGA COUNTY — Here are the most up-to-date scoring totals for boys and girls basketball teams and players in the West, as of January 17th.
BOYS BASKETBALL
TEAM SCORING (GP) Points For Points Against
Wellsboro (10) 629 (62.9) 489 (48.9)
NP-Mansfield (10) 590 (59.0). 521 (52.1)
Cowanesque Valley (12) 684 (57.0) 705 (58.8)
NP-Liberty (12) 596 (49.7) 558 (46.5)
Williamson (10) 437 (43.7) 547 (54.7)
INDIVIDUAL SCORING (GP) POINTS PPG
1. M. Painter, CV (12) 257 21.4
2. K. Dominick, NPM (10) 183 18.3
3. B. Burleigh, NPM (10) 151 15.1
4. T. St. Peter, CV (12) 168 14.0
5. L. Manning, Wellsboro (9) 123 13.7
6. C. Adams, Wellsboro (10) 134 13.4
7. P. McClure, Wellsboro (10) 132 13.2
8. H. Thompson, NPL (11) 125 11.4
9. D. Litzelman, NPL (12) 133 11.1
10. G. Tilton, CV (12) 132 11.0
11. T. Parker, Williamson (10) 108 10.8
12. D. Bradley, NPL (12) 120 10.0
13. N. Shedden, NPL (12) 113 9.4
14. D. Callahan, Wellsboro (10) 93 9.3
GIRLS BASKETBALL
TEAM SCORING (GP) Points For Points Against
Wellsboro (11) 427 (38.8) 408 (37.1)
Williamson (9) 272 (30.2) 326 (36.2)
Cowanesque Valley (9) 251 (27.9) 378 (42.0)
NP-Liberty (11) 302 (27.5) 420 (38.2)
NP-Mansfield (12) 314 (26.2) 424 (35.3)
INDIVIDUAL SCORING (GP) POINTS PPG
1. E. Coolidge, Wellsboro (11) 135 12.3
2. T. Jones, Williamson (9) 107 11.9
3. P. Logsdon, Wellsboro (10) 83 8.3
4. P. Chapel, NPM (12) 95 7.9
5. J. Nelson, NPL (9) 69 7.7
6. E. Churchill, CV (9) 62 6.9
7. C. Brandenburg, Wells (11) 75 6.8
8. O. Meisner, Will (9) 59 6.6
9. E. Ritchie, NPL (11) 72 6.6
10. P. Nudd, CV (9) 56 6.2
11. S. Landis, NPL (9) 49 5.4
12. A. Woodring, CV (9) 44 4.9
13. S. Sparrow, NPM (12) 57 4.8
14. A. Farrer, NPM (12) 55 4.6
15. M. Mascho, Wells (11) 51 4.6